Age categories
| Category | Born on/after 01.01 | Teams by Category | Teams per group | Playtime | Players by team |
Minimum matches |
| U20 | 2006 | 8 | 4 | 1 × 25 ′ | 14 | 5 |
| U17 | 2008 | 8 | 4 | 1 × 25 ′ | 14 | 5 |
| U15 | 2010 | 8 | 4 | 1 × 25 ′ | 14 | 5 |
| G20 | 2006 | 8 | 4 | 1 × 25 ′ | 14 | 5 |
| G17 | 2008 | 8 | 4 | 1 × 25 ′ | 14 | 5 |
| G15 | 2010 | 8 | 4 | 1 × 25 ′ | 14 | 5 |
| M | – | 8 | 4 | 1 × 25 ′ | 14 | 5 |
| W | – | 8 | 4 | 1 × 25 ′ | 14 | 5 |































